We have been dealers for Sen-Dure Heat Exchangers and Accessories for a long time now.
Please call or e-mail with the sen-dure part number for a quote. All pricing subject to change.
Please include your physical/shipto address in your e-mail.
http://www.mesamarine.com
| Part # | Description | List Price | Sale Price |
| V8/345/5 | HEAT EXCHANGER | $1,010.00 | $879.00 |
| V8/345/7 | HEAT EXCHANGER | $1,088.00 | $947.00 |
| 0029 | INLINE STRAINER 1 1/4" NPT | $205.00 | $179.00 |
| 0029S | INLINE STRAINER 1" NPT | $164.00 | $143.00 |
| 0030 | SURGE TANK 4 QUART | $266.00 | $232.00 |
| 0030D | SURGE TANK 4 QUART | $268.00 | $234.00 |
| 0031 | SURGE TANK 5 QUART | $352.00 | $307.00 |
| 0031A | SURGE TANK 5 QUART | $352.00 | $307.00 |
| 0031C | SURGE TANK 5 QUART | $356.00 | $310.00 |
| 0031D | SURGE TANK 5 QUART | $358.00 | $312.00 |
| 0032 | SURGE TANK 8 QUART | $424.00 | $369.00 |
| 0046 | SURGE TANK 3 QUART | $246.00 | $215.00 |
| 0046A | SURGE TANK 3 QUART | $246.00 | $215.00 |
| 0046B | SURGE TANK 3 QUART | $217.00 | $189.00 |
| 0046C | SURGE TANK 3 QUART | $260.00 | $227.00 |
| 0078 | 7LB PRESSUE CAP #AA02503 | $6.00 | $6.00 |
| 0129 | GARLOCK GSK 4 1/2 OD 2 P | $6.00 | $6.00 |
| 0130 | GARLOCK GSK 5 1/2 OD 2 P | $8.00 | $7.00 |
| 0131 | GARLOCK GSK 4 1/2"OD REV C | $7.00 | $7.00 |
| 0132 | GARLOCK GSK 5 1/2 OD 1P | $8.00 | $7.00 |
| 0134 | GARLOCK GSK 6 3/4 OD 2 P | $10.00 | $9.00 |
| 0135 | GARLOCK GSK 6 3/4 OD 1 P | $10.00 | $9.00 |
| 0136 | GARLOCK GSK 8 OD 2 PASS | $12.00 | $11.00 |
| 0137 | GARLOCK GSK 8 OD 1 PASS | $12.00 | $11.00 |
| 0138 | RUBBER GASKET 3 7/8 OD 2P | $2.00 | $2.00 |
| 0203 | RUBBER GASKET 29 STRAINER | $2.00 | $2.00 |
| 0206 | RUBBER GASKET 29S STRAINER | $2.00 | $2.00 |
| 0208 | NUT & BOLT FOR #29 STRAINER | $3.00 | $3.00 |
| 0209 | NUT & BOLT FOR #29S STRAINER | $3.00 | $3.00 |
| 0219 | BASKET ASS'Y #29 STRAINER | $54.00 | $47.00 |
| 0220 | BASKET ASS'Y 29S STRAINER | $28.00 | $25.00 |
| 0245/2 | CLAMP,STEEL 2" WRAP-AROUND | $4.00 | $4.00 |
| 0259 | RUBBER GASKET 3 3/4"OD 1 PASS | $2.00 | $2.00 |
| 0281/1 | ZINC PENCIL 1/2"NPT X 1 5/8" LG. | $6.00 | $6.00 |
| 0288/2 | ZINC PENCIL 3/8 NPT X 1 REV K | $5.00 | $5.00 |
| 0288/4 | ZINC PENCIL 3/8 NPT X 1 1/2 REV K | $5.00 | $5.00 |
| 0290 | OUTBOARD STRAINER 9 X 4 3/8" | $120.00 | $105.00 |
| 0291 | 0UTBOARD STRAINER 12.5 X 4.75 | $190.00 | $166.00 |
| 0292/1 | ZINC PENCIL 1/4 NPT X 1 3/4 | $4.00 | $4.00 |
| 0292/2 | ZINC PENCIL 1/4 NPT X 3/4 | $4.00 | $4.00 |
| 0306/1 | CLAMP,STEEL 3" WRAP-AROUND | $6.00 | $6.00 |
| 0329 | INLET FITTING 1006 | $16.00 | $14.00 |
| 0332 | RUBBER GASKET 2 3/4 OD | $2.00 | $2.00 |
| 0357 | BRASS PLUG 1/8" NPT | $1.00 | $1.00 |
| 0396 | RUBBER GSK 4 3/4 OD | $3.00 | $3.00 |
| 0493 | RUBBER GASKET 1 7/8 OD 2A UNITS | $2.00 | $2.00 |
| 0905 | OUTBOARD STRAINER 6.25 X 3 | $72.00 | $63.00 |
| 0910 | BRONZE STRAINER 15 X 5.625 | $260.00 | $227.00 |
| 0977 | 4" COPPE DEM. COVER REV G | $10.00 | $9.00 |
| 0987 | COPPER FIBER WASHER 3/8 ID | $2.00 | $2.00 |
| 0995 | 5"COPPER DEM. COVER REV E | $14.00 | $13.00 |
| 10003/1/7 | OIL COOLER,TANDEM GEAR & FUEL CLII | $1,376.00 | $1,198.00 |
| 10005/1/7 | OIL COOLER (CUST CASTING REQ) | $374.00 | $326.00 |
| 10005/2/7 | OIL COOLER | $- | $- |
| 1003/9/5 | LEHMAN H.E.(2C209)BKT REQ | $500.00 | $435.00 |
| 1003/9/7 | LEHMAN H.E. (2C209)BKT REQ | $583.00 | $508.00 |
| 10052/1/5 | HEAT EXCHANGER #808475 | $352.00 | $307.00 |
| 10056/1/7 | TANDEM FUEL & CHARGE AIR COOLER | $2,074.00 | $1,805.00 |
| 1006/4/5 | HEAT EXCHANGER CHRIS CRAFT | $778.00 | $677.00 |
| 1006/4/7 | HEAT EXCHANGER CHRIS CRAFT 283 | $850.00 | $740.00 |
| 10071/1/7 | TANDEM CHARGE AIR-FUEL COOLER | $1,554.00 | $1,352.00 |
| 10076/1/7 | DETROIT DIESEL H.E.(16V92TA) | $4,995.00 | $4,346.00 |
| 10101/2/07 | TANDEM FUEL & FW BOOST 16/92 T/A | $1,490.00 | $1,297.00 |
| 10104/1/7 | HEAT EXCHANGER 16V92TA | $3,794.00 | $3,301.00 |
| 10116/1/7 | HEAT EXCHANGER 8.2 | $1,648.00 | $1,434.00 |
| 1012/1/7 | HEAT EXCHANGER | $733.00 | $638.00 |
| 10125/1/7 | HEAT EXCHANGER | $222.00 | $194.00 |
| 1014/1/5 | HEAT EXCHANGER V8-549 PALMER | $1,322.00 | $1,151.00 |
| 1014/1/7 | HEAT EXCHANGER V8-549 PALMER | $1,425.00 | $1,240.00 |
| 1015/1/5 | HEAT EXCHANGER ( 188D PALMER ) | $574.00 | $500.00 |
| 10191/1/5 | HEAT EXCHANGER | $684.00 | $596.00 |
| 10234/1/5 | HEAT EXCHANGER | $636.00 | $554.00 |
| 10235/1/7 | CL II OIL COOLER,USE CUSTOMER CAST | $558.00 | $486.00 |
| 10238/1/7 | HEAT EXCHANGER | $2,341.00 | $2,037.00 |
| 1024/1/5 | HEAT EXCHANGER 3T12 1P | $548.00 | $477.00 |
| 1026/2/7 | HEAT EXCHANGER | $846.00 | $737.00 |
| 10261/1/7 | CUMMINS O.C.(3915159) | $200.00 | $174.00 |
| 1027/1/5 | KOHLER H.E.(285430) | $630.00 | $549.00 |
| 1027/1/7 | KOHLER H.E.(285430) | $729.00 | $635.00 |
| 10271/1/5 | MEDALIST H.E.(302632) | $286.00 | $249.00 |
| 10272/1/5 | MEDALIST H.E.(302631) | $456.00 | $397.00 |
| 10294/1/7 | HEAT EXCHANGER | $2,516.00 | $2,189.00 |
| 10296/1/5 | VOLVO H.E.(855641-7) | $856.00 | $745.00 |
| 10302/1/5 | LEHMAN H.E.(2C242) | $628.00 | $547.00 |
| 10302/1/7 | LEHMAN H.E.(2C240) | $716.00 | $623.00 |
| 10303/1/7 | HEAT EXCHANGER CLII (CUST. CAST.) | $410.00 | $357.00 |
| 10318/1/7 | BOOSTER O.C. (6V-92 & 8V-92) | $1,652.00 | $1,438.00 |
| 1032/4/7 | HEAT EXCHANGER | $1,021.00 | $889.00 |
| 1032/5/5 | HEAT EXCHANGER | $371.00 | $323.00 |
| 10328/1/5 | HEAT EXCHANGER | $706.00 | $615.00 |
| 10335/1/5 | HEAT EXCHANGER, 5V TYPE | $1,204.00 | $1,048.00 |
| 10336/1/5 | HEAT EXCHANGER, 4V TYPE | $944.00 | $822.00 |
| 10337/1/5 | LEHMAN H.E.(2C246) | $750.00 | $653.00 |
| 10337/1/7 | LEHMAN H.E.(2C246) | $816.00 | $710.00 |
| 1034/1/5 | HEAT EXCHANGER | $622.00 | $542.00 |
| 1034/1/7 | HEAT EXCHANGER | $724.00 | $630.00 |
| 10341/1/7 | HEAT EXCHANGER | $1,634.00 | $1,422.00 |
| 10342/1/5 | LEHMAN H.E.(2C232) | $680.00 | $592.00 |
| 10342/1/7 | LEHMAN H.E.(2C239) | $742.00 | $646.00 |
| 10362/1/7 | DUAL OIL COOLER U BEND | $352.00 | $307.00 |
| 10368/1/7 | HEAT EXCHANGER | $264.00 | $230.00 |
| 10375/1 | SURGE TANK 5QT | $306.00 | $267.00 |
| 10377/207 | TANDEM OIL COOLER | $999.00 | $870.00 |
| 1038/1/5 | HEAT EXCHANGER 240,264 PALMER | $504.00 | $439.00 |
| 1038/1/7 | HEAT EXCHANGER, PALMER 240,264 | $573.00 | $499.00 |
| 1040/1/5 | KOHLER H.E.(240779) | $574.00 | $500.00 |
| 1040/1/7 | KOHLER H.E.(240779-7) | $663.00 | $577.00 |
| 10414/1/5 | OIL COOLER | $208.00 | $181.00 |
| 1042/2/5 | HEAT EXCHANGER CUST CASTING REQ | $550.00 | $479.00 |
| 1042/2/7 | HEAT EXCHANGER,CUST CASTING REQ | $655.00 | $570.00 |
| 10446/1/5 | HEAT EXCHANGER (2827 W/ 6" ADDED) | $370.00 | $322.00 |
| 1045/3/5 | HEAT EXCHANGER | $752.00 | $655.00 |
| 1045/3/7 | HEAT EXCHANGER | $829.00 | $722.00 |
| 1046/1/5 | HEAT EXCHANGER | $314.00 | $274.00 |
| 10461/2/7 | HEAT EXCHANGER | $476.00 | $415.00 |
| 10468/1/5 | OIL COOLER (PAINT TEMPO #6978) | $126.00 | $110.00 |
| 1047/2/5 | HEAT EXCHANGER | $414.00 | $361.00 |
| 1047/3/5 | ONAN H.E.(130C529) | $422.00 | $368.00 |
| 1047/3/7 | HEAT EXCHANGER 4,6.5 K.W. | $496.00 | $432.00 |
| 1048/1/5 | HEAT EXCHANGER,PALMER PBV-8,155 | $658.00 | $573.00 |
| 1048/1/7 | HEAT EXCHANGER,PBV-8,155 | $696.00 | $606.00 |
| 10489/1/7 | HEAT EXCHANGER 5" V TYPE W/ 6"TANK | $1,768.00 | $1,539.00 |
| 10493/1/7 | HEAT EXCHANGER 8V92TA | $2,775.00 | $2,415.00 |
| 10495/1/5 | HEAT EXCHANGER, 4T TYPE | $810.00 | $705.00 |
| 1050/9/5 | LEHMAN H.E.(2C208) | $628.00 | $547.00 |
| 1050/9/7 | H.E. LEHMAN #2C216 | $675.00 | $588.00 |
| 10502/3/5 | CRUSADER H.E. | $946.00 | $824.00 |
| 10504/1/7 | HEAT EXCHANGER 8V92 T/A STBD | $2,440.00 | $2,123.00 |
| 10505/1/7 | HEAT EXCHANGER 8V92 T/A PORT | $2,440.00 | $2,123.00 |
| 1051/1/5 | CHRIS CRAFT CUST. CASTINGS REQ | $942.00 | $820.00 |
| 1051/1/7 | H.E. CHRIS CRAFT CUST CASTINGS REQ | $1,077.00 | $937.00 |
| 10512/1/7 | HEAT EXCHANGER 6-71TI | $2,065.00 | $1,797.00 |
| 10516/1/5 | HEAT EXCHANGER 454"CID | $1,316.00 | $1,145.00 |
| 10516/1/7 | CRUSADER H.E.(97930A) | $1,376.00 | $1,198.00 |
| 10517/1/7 | CONDENSER | $308.00 | $268.00 |
| 10518/1/5 | HEAT EXCHANGER | $840.00 | $731.00 |
| 1054/1/7 | HEAT EXCHANGER | $300.00 | $261.00 |
| 1055/1/5 | HEAT EXCHANGER | $662.00 | $576.00 |
| 10559/1/7 | CUMMINS O.C.(3917117) | $391.00 | $341.00 |
| 1056/1/5 | KOHLER H.E.(266063) | $652.00 | $568.00 |
| 1056/1/7 | KOHLER H.E.(269058) | $699.00 | $609.00 |
| 10563/1/7 | OIL COOLER CLII 6V92TA | $573.00 | $499.00 |
| 10569/1/7 | OIL COOLER CLII 12V92T | $956.00 | $832.00 |
| 10585/1/7 | OIL COOLER CLII 16V92TA | $684.00 | $596.00 |
| 10605/1/5 | LEHMAN H.E.CUST BKT REQ | $536.00 | $467.00 |
| 1062/1/5 | HEAT EXCHANGER | $1,000.00 | $870.00 |
| 10622/3/7 | H E 6-71 TI DETRIOT DIESEL | $3,885.00 | $3,380.00 |
| 10623/1/7 | OIL COOLER CLASS II | $496.00 | $432.00 |
| 10624/1/7 | G.O.C DD-122395 12V71TA | $977.00 | $850.00 |
| 10625/1/7 | TANDEM FUEL/GEAR COOLER 6-71TI | $948.00 | $825.00 |
| 10626/5/7 | H E 6-71TI STB | $3,885.00 | $3,380.00 |
| 10631/1/7 | GEAR OIL COOLER CLII | $993.00 | $864.00 |
| 10652/1/7 | CLASS II OIL COOLER 1/2"NPT | $250.00 | $218.00 |
| 10656/1/7 | O.C. CL II 16V92 | $668.00 | $582.00 |
| 1067/2/5 | CHRIS CRAFT H.E.(16.99-08003) | $1,118.00 | $973.00 |
| 1067/2/7 | CHRIS CRAFT H.E.(16.99-08003) | $1,249.00 | $1,087.00 |
| 1070/1/5 | HEAT EXCHANGER | $616.00 | $536.00 |
| 1070/1/7 | HEAT EXCHANGER | $592.00 | $516.00 |
| 10706/1/7 | FUEL COOLER 1 1/2HOSE S. W. | $177.00 | $154.00 |
| 10706/2/7 | FUEL COOLER 1 1/2HOSE S.W. | $177.00 | $154.00 |
| 10712/1/7 | HEAT EXCHANGER (2" 3PASS) | $248.00 | $216.00 |
| 10713/1/7 | HEAT EXCHANGER (6 PASS) | $449.00 | $391.00 |
| 10735/1/5 | OIL COOLER 3/8 TUBE 1 1/4 HOSE | $134.00 | $117.00 |
| 10735/2/5 | OIL COOLER | $128.00 | $112.00 |
| 10744/1/5 | OIL COOLER | $334.00 | $291.00 |
| 10765/1/7 | TANDEM F/G COOLER 6-71TI | $887.00 | $772.00 |
| 10810/107 | FUEL COOLER | $776.00 | $676.00 |
| 10813/1/5 | TANDEM OIL COOLER | $588.00 | $512.00 |
| 10855/1/7 | TANDEM GEAR-BOOSTER COOLER 6V92TA | $972.00 | $846.00 |
| 1086/1/5 | HEAT EXCHANGER | $1,050.00 | $914.00 |
| 1088/1/5 | HEAT EXCHANGER | $608.00 | $529.00 |
| 1088/1/7 | HEAT EXCHANGER | $671.00 | $584.00 |
| 10907/1/5 | OIL COOLER THERMO ELECTRON # 97882 | $407.00 | $355.00 |
| 10935/1/5 | THERMO ELECTRON H.E.(97931) | $940.00 | $818.00 |
| 1094/1/5 | HEAT EXCHANGER 20A634 | $952.00 | $829.00 |
| 1095/1/5 | HEAT EXCHANGER | $908.00 | $790.00 |
| 1097/1/5 | HEAT EXCHANGER | $638.00 | $556.00 |
| 1099/2/5 | CHRIS CRAFT H.E.(16.99-07434) | $1,298.00 | $1,130.00 |
| 1099/2/7 | CHRIS CRAFT H.E.(16.99-07434) | $1,386.00 | $1,206.00 |
| 10992/1/7 | CUMMINS H.E.(3919724) | $1,599.00 | $1,392.00 |
| 11008/1/7 | HEAT EXCHANGER (12V92TA) | $4,124.00 | $3,588.00 |
| 11010/1/7 | TANDEM OIL COOLER (12V92TA) | $2,083.00 | $1,813.00 |
| 11012/1/7 | HEAT EXCHANGER | $3,590.00 | $3,124.00 |
| 11053/1/7 | CL II O/C 2.00 NPT | $898.00 | $782.00 |
| 11053/2/7 | CL II OIL COOLER | $820.00 | $714.00 |
| 1107/1/5 | OIL COOLER | $100.00 | $87.00 |
| 11099/1 | SURGE TANK 4 QUARTS (4 X 15) | $266.00 | $232.00 |
| 1112/1/5 | AUX BOOSTER COOLER | $226.00 | $197.00 |
| 1112/10/5 | AUX BOOSTER COOLER | $220.00 | $192.00 |
| 1112/2/5 | AUX BOOSTER COOLER | $200.00 | $174.00 |
| 1112/20/5 | AUX BOOSTER COOLER | $230.00 | $201.00 |
| 1112/3/5 | AUX BOOSTER COOLER | $224.00 | $195.00 |
| 1112/30/5 | AUX.BOOSTER COOLER | $218.00 | $190.00 |
| 1112/4/5 | AUX BOOSTER COOLER | $200.00 | $174.00 |
| 1112/40/5 | AUX BOOSTER COOLER | $200.00 | $174.00 |
| 1112/5/5 | AUX BOOSTER COOLER | $200.00 | $174.00 |
| 1112/50/5 | AUX BOOSTER COOLER | $200.00 | $174.00 |
| 1112/6/5 | AUX BOOSTER COOLER | $200.00 | $174.00 |
| 1113/1/5 | AUX BOOSTER COOLER | $174.00 | $152.00 |
| 1113/2/5 | AUX BOOSTER COOLER | $150.00 | $131.00 |
| 1113/3/5 | AUX BOOSTER COOLER | $172.00 | $150.00 |
| 1113/4/5 | AUX BOOSTER COOLER | $170.00 | $148.00 |
| 1113/6/5 | AUX BOOSTER COOLER | $144.00 | $126.00 |
| 1114/1/5 | OIL COOLER V8-549 PALMER | $302.00 | $263.00 |
| 1114/1/7 | OIL COOLER V8-549 PALMER | $359.00 | $313.00 |
| 11174/1/7 | HEAT EXCHANGER | $325.00 | $283.00 |
| 11202/107 | CUMMINS O.C.(3920784) | $211.00 | $184.00 |
| 1121/1/5 | AUX BOOSTER COOLER | $188.00 | $164.00 |
| 1121/10/5 | AUX BOOSTER COOLER | $190.00 | $166.00 |
| 1121/2/5 | AUX BOOSTER COOLER | $167.00 | $146.00 |
| 1121/3/5 | AUX BOOSTER COOLER | $184.00 | $161.00 |
| 1121/30/5 | AUX BOOSTER COOLER | $184.00 | $161.00 |
| 1121/4/5 | AUX BOOSTER COOLER | $192.00 | $168.00 |
| 1121/40/5 | AUX BOOSTER COOLER | $194.00 | $169.00 |
| 1121/5/5 | AUX BOOSTER COOLER | $167.00 | $146.00 |
| 11210/1/5 | WESTERBEKE H.E.(36903) | $478.00 | $416.00 |
| 11210/1/7 | WESTERBEKE H.E.(36903) | $554.00 | $482.00 |
| 11210/2/5 | WESTERBEKE H.E.(35135) | $472.00 | $411.00 |
| 11210/2/7 | WESTERBEKE H.E.(35135) | $555.00 | $483.00 |
| 1125/1/5 | OIL COOLER 3/4"HOSE | $102.00 | $89.00 |
| 1125/1/5Z | OIL COOLER 3/4"HOSE/ZINC | $114.00 | $100.00 |
| 1125/1/7 | OIL COOLER 3/4"HOSE | $111.00 | $97.00 |
| 1125/1/7Z | OIL COOLER 3/4"HOSE/ZINC | $123.00 | $108.00 |
| 1125/10/5 | OIL COOLER 1 1/8"HOSE | $89.00 | $78.00 |
| 1125/10/7 | OIL COOLER 1 1/8"HOSE | $111.00 | $97.00 |
| 1125/11/5 | OIL COOLER 3/4"HOSE | $89.00 | $78.00 |
| 1125/12/5 | OIL COOLER 1 1/4"HOSE | $102.00 | $89.00 |
| 1125/12/7 | OIL COOLER 1 1/4"HOSE | $111.00 | $97.00 |
| 1125/1215 | OIL COOLER 1 1/4"HOSE | $104.00 | $91.00 |
| 1125/1217 | 0IL COOLER 1 1/4"HOSE | $120.00 | $105.00 |
| 1125/125Z | OIL COOLER 1 1/4"HOSE/ZINC | $114.00 | $100.00 |
| 1125/127Z | OIL COOLER 1 1/4"HOSE/ZINC | $123.00 | $108.00 |
| 1125/15/5 | OIL COOLER 1 1/2"HOSE | $110.00 | $96.00 |
| 1125/15/7 | OIL COOLER 1 1/2"HOSE | $118.00 | $103.00 |
| 1125/1515 | OIL COOLER 1 1/2"HOSE | $89.00 | $78.00 |
| 1125/155Z | OIL COOLER 1 1/2"HOSE | $122.00 | $107.00 |
| 1125/157Z | OIL COOLER 1 1/2"HOSE/ZINC | $128.00 | $112.00 |
| 1125/16/5 | OIL COOLER 1 5/8"HOSE | $112.00 | $98.00 |
| 1125/16/7 | OIL COOLER 1 5/8"HOSE | $117.00 | $102.00 |
| 1125/17/5 | OIL COOLER 1 3/4"HOSE | $110.00 | $96.00 |
| 1125/17/7 | OIL COOLER 1 3/4"HOSE | $118.00 | $103.00 |
| 1125/175Z | OIL COOLER 1 3/4"HOSE/ZINC | $122.00 | $107.00 |
| 1125/177Z | OIL COOLER 1 3/4"HOSE/ZINC | $130.00 | $114.00 |
| 1125/2/5 | OIL COOLER 1"HOSE | $102.00 | $89.00 |
| 1125/2/5Z | OIL COOLER 1"HOSE/ZINC | $114.00 | $100.00 |
| 1125/2/7 | OIL COOLER 1"HOSE | $111.00 | $97.00 |
| 1125/2/7Z | OIL COOLER 1"HOSE/ZINC | $123.00 | $108.00 |
| 1125/21/5 | OIL COOLER 1"HOSE | $102.00 | $89.00 |
| 1125/21/7 | OIL COOLER 1"HOSE | $112.00 | $98.00 |
| 1125/215Z | OIL COOLER 1"HOSE/ZINC | $100.00 | $87.00 |
| 1125/217Z | OIL COOLER 1"HOSE/ZINC | $123.00 | $108.00 |
| 1125/23R5 | OIL COOLER 1"HOSE | $89.00 | $78.00 |
| 1125/23R7 | OIL COOLER 1"HOSE | $111.00 | $97.00 |
| 1125/26R5 | OIL COOLER 1"HOSE | $104.00 | $91.00 |
| 1125/26R7 | OIL COOLER 1"HOSE | $111.00 | $97.00 |
| 1125/27Z | OIL COOLER 1"HOSE/ZINC | $122.00 | $107.00 |
| 1125/3/5 | OIL COOLER 1/2"NPT | $134.00 | $117.00 |
| 1125/3/5Z | OIL COOLER 1/2"NPT/ZINC | $144.00 | $126.00 |
| 1125/3/7 | OIL COOLER 1/2"NPT | $142.00 | $124.00 |
| 1125/3/7Z | OIL COOLER 1/2"NPT/ZINC | $152.00 | $133.00 |
| 1125/31/5 | OIL COOLER 1/2"NPT | $140.00 | $122.00 |
| 1125/4/5 | OIL COOLER 5/8"HOSE | $100.00 | $87.00 |
| 1125/4/7 | OIL COOLER 5/8"HOSE | $111.00 | $97.00 |
| 1125/5/5 | OIL COOLER 3/4"NPT | $128.00 | $112.00 |
| 1125/5/5Z | OIL COOLER 3/4"NPT/ZINC | $144.00 | $126.00 |
| 1125/5/7 | OIL COOLER 3/4"NPT | $140.00 | $122.00 |
| 1125/5/7Z | OIL COOLER 3/4"NPT/ZINC | $152.00 | $133.00 |
| 1125/6/5 | OIL COOLER 1"NPT | $138.00 | $121.00 |
| 1125/6/5Z | OIL COOLER 1"NPT/ZINC | $148.00 | $129.00 |
| 1125/6/7 | OIL COOLER 1"NPT | $146.00 | $128.00 |
| 1125/6/7Z | OIL COOLER 1"NPT/ZINC | $156.00 | $136.00 |
| 1125/7/5 | OIL COOLER 1 1/4"NPT | $142.00 | $124.00 |
| 1125/7/7 | OIL COOLER 1 1/4"NPT | $150.00 | $131.00 |
| 1125/71/5 | OIL COOLER 1 1/4"NPT | $154.00 | $134.00 |
| 1125/71/7 | OIL COOLER 1 1/4"NPT | $131.00 | $114.00 |
| 112512005 | OIL COOLER 1125/1200/5 | $111.00 | $97.00 |
| 1126/1/5 | OIL COOLER 3/4"HOSE | $106.00 | $93.00 |
| 1126/1/5Z | OIL COOLER 3/4"HOSE/ZINC | $114.00 | $100.00 |
| 1126/1/7 | OIL COOLER 3/4"HOSE | $114.00 | $100.00 |
| 1126/1/7Z | OIL COOLER 3/4"HOSE/ZINC | $125.00 | $109.00 |
| 1126/10/5 | OIL COOLER 1 1/8"HOSE | $92.00 | $81.00 |
| 1126/10/7 | OIL COOLER 1 1/8"HOSE | $118.00 | $103.00 |
| 1126/11/5 | OIL COOLER 3/4"HOSE | $112.00 | $98.00 |
| 1126/12/5 | OIL COOLER 1 1/4"HOSE | $106.00 | $93.00 |
| 1126/12/7 | OIL COOLER 1 1/4"HOSE | $118.00 | $103.00 |
| 1126/1215 | OIL COOLER 1 1/4"HOSE | $118.00 | $103.00 |
| 1126/1217 | OIL COOLER 1 1/4"HOSE | $116.00 | $101.00 |
| 1126/125Z | OIL COOLER 1 1/4"HOSE/ZINC | $116.00 | $101.00 |
| 1126/127Z | OIL COOLER 1 1/4"HOSE/ZINC | $124.00 | $108.00 |
| 1126/14/5 | OIL COOLER 1 3/8"HOSE | $126.00 | $110.00 |
| 1126/14/7 | OIL COOLER 1 3/8"HOSE | $132.00 | $115.00 |
| 1126/15/5 | OIL COOLER 1 1/2"HOSE | $114.00 | $100.00 |
| 1126/15/7 | OIL COOLER 1 1/2"HOSE | $122.00 | $107.00 |
| 1126/155Z | OIL COOLER 1 1/2"HOSE/ZINC | $124.00 | $108.00 |
| 1126/157Z | OIL COOLER 1 1/2"HOSE | $132.00 | $115.00 |
| 1126/16/5 | OIL COOLER 1 5/8"HOSE | $96.00 | $84.00 |
| 1126/16/7 | OIL COOLER 1 5/8"HOSE | $119.00 | $104.00 |
| 1126/17/5 | OIL COOLER 1 3/4"HOSE | $114.00 | $100.00 |
| 1126/17/7 | OIL COOLER 1 3/4"HOSE | $122.00 | $107.00 |
| 1126/175Z | OIL COOLER 1 3/4"HOSE/ZINC | $124.00 | $108.00 |
| 1126/177Z | OIL COOLER 1 1/2"HOSE/ZINC | $132.00 | $115.00 |
| 1126/2/5 | OIL COOLER 1"HOSE | $106.00 | $93.00 |
| 1126/2/5Z | OIL COOLER 1"HOSE/ZINC | $116.00 | $101.00 |
| 1126/2/7 | OIL COOLER 1"HOSE | $114.00 | $100.00 |
| 1126/2/7Z | OIL COOLER 1"HOSE/ZINC | $125.00 | $109.00 |
| 1126/20/5 | OIL COOLER 1"HOSE | $92.00 | $81.00 |
| 1126/21/5 | OIL COOLER 1"HOSE | $114.00 | $100.00 |
| 1126/21/7 | OIL COOLER 1"HOSE | $122.00 | $107.00 |
| 1126/3/5 | OIL COOLER 1/2"NPT | $136.00 | $119.00 |
| 1126/3/5Z | OIL COOLER 1/2"NPT/ZINC | $150.00 | $131.00 |
| 1126/3/7 | OIL COOLER 1/2"NPT | $144.00 | $126.00 |
| 1126/3/7Z | OIL COOLER 1/2"NPT/ZINC | $156.00 | $136.00 |
| 1126/31/5 | OIL COOLER 1/2"NPT | $150.00 | $131.00 |
| 1126/31/7 | OIL COOLER 1/2"NPT | $158.00 | $138.00 |
| 1126/4/5 | OIL COOLER 5/8"HOSE | $104.00 | $91.00 |
| 1126/4/7 | OIL COOLER 5/8"HOSE | $114.00 | $100.00 |
| 1126/5/5 | OIL COOLER 3/4"NPT | $136.00 | $119.00 |
| 1126/5/5Z | OIL COOLER 3/4"NPT/ZINC | $148.00 | $129.00 |
| 1126/5/7 | OIL COOLER 3/4"NPT | $144.00 | $126.00 |
| 1126/5/7Z | OIL COOLER 3/4"NPT/ZINC | $154.00 | $134.00 |
| 1126/6/5 | OIL COOLER 1"NPT | $140.00 | $122.00 |
| 1126/6/5Z | OIL COOLER 1"NPT/ZINC | $154.00 | $134.00 |
| 1126/6/7 | OIL COOLER 1"NPT | $150.00 | $131.00 |
| 1126/6/7Z | OIL COOLER 1"NPT/ZINC | $160.00 | $140.00 |
| 1126/61/5 | OIL COOLER 1"NPT | $107.00 | $94.00 |
| 1126/7/5 | OIL COOLER 1 1/4"NPT | $111.00 | $97.00 |
| 1126/7/7 | OIL COOLER 1 1/4"NPT | $134.00 | $117.00 |
| 1129/1/5 | OIL COOLER 3/4"HOSE | $120.00 | $105.00 |
| 1129/1/5Z | OIL COOLER 3/4"HOSE/ZINC | $132.00 | $115.00 |
| 1129/1/7 | OIL COOLER 3/4"HOSE | $128.00 | $112.00 |
| 1129/1/7Z | OIL COOLER 3/4"HOSE/ZINC | $142.00 | $124.00 |
| 1129/10/5 | OIL COOLER 1 1/8"HOSE | $126.00 | $110.00 |
| 1129/10/7 | OIL COOLER 1 1/8"HOSE | $125.00 | $109.00 |
| 1129/11/5 | OIL COOLER 3/4"HOSE | $122.00 | $107.00 |
| 1129/12/5 | OIL COOLER 1 1/4"HOSE | $122.00 | $107.00 |
| 1129/12/7 | OIL COOLER 1 1/4"HOSE | $130.00 | $114.00 |
| 1129/121/5 | OIL COOLER 1 1/4"HOSE | $122.00 | $107.00 |
| 1129/121/7 | OIL COOLER 1 1/4"HOSE | $134.00 | $117.00 |
| 1129/125Z | OIL COOLER 1 1/4"HOSE/ZINC | $132.00 | $115.00 |
| 1129/127Z | OIL COOLER 1 1/4"HOSE/ZINC | $142.00 | $124.00 |
| 1129/14/5 | OIL COOLER 1 3/8"HOSE | $126.00 | $110.00 |
