| BOWMANŽ | |||||||||||||||
| We are proud to include BowmanŽ heat exchangers & manifolds into our ever growing inventory of exhaust products. All parts listed below would ship freight collect direct to you from Birmingham England | |||||||||||||||
| Engine | Part Number | Price | |||||||||||||
| British Leyland | BL180-3318 | $1,000.00 | |||||||||||||
| BL250-3325 | $1,100.00 | ||||||||||||||
| LR250-3736 | $1,450.00 | ||||||||||||||
| BL380-3264 LS | $2,100.00 | ||||||||||||||
| BL570-3266 LS | $2,150.00 | ||||||||||||||
| Cummins | CB120-4109-3 |
|
$950.00 | ||||||||||||
| 4B/BT/BTA | |||||||||||||||
| CB140-4109-4 |
|
$1,100.00 | |||||||||||||
| 6B/BT | |||||||||||||||
| CM600-5020 | $1,250.00 | ||||||||||||||
| CC120-4173 |
|
$1,450.00 | |||||||||||||
| 6C/CT/CTA | |||||||||||||||
| Cummins Charge Air Cooler | 4075 Tubular type charge air cooler, specially developed for the | ||||||||||||||
| Cummins 4BT/BTA and 6BT series of engines | |||||||||||||||
|
|||||||||||||||
| Cummins Charge Air Cooler | 4076 Tubular type charge air cooler, specially developed for the | ||||||||||||||
| Cummins 6BTA series of engines | |||||||||||||||
|
|||||||||||||||
| Ford | EC140-4242-4 | $750.00 | |||||||||||||
| FH210-874 | $1,550.00 | ||||||||||||||
| FH220-3386 | $1,550.00 | ||||||||||||||
| FH320-3387 | $1,850.00 | ||||||||||||||
| FH420-2938 a (old type) | $1,860.00 | ||||||||||||||
| FH420-2938 b (new type) | $1,625.00 | ||||||||||||||
| FH440-3404 | $1,050.00 | ||||||||||||||
| FH440-3692 | $1,100.00 | ||||||||||||||
| FH450-3695 |
|
$1,250.00 | |||||||||||||
| FH480-2958 | $1,650.00 | ||||||||||||||
| FM160-3120 | $1,450.00 | ||||||||||||||
| FM180-3872 | $950.00 | ||||||||||||||
| FM240-3013 | $1,200.00 | ||||||||||||||
| FM242-4204 | $1,100.00 | ||||||||||||||
| FM280-3480 LS | $450.00 | ||||||||||||||
| FM300-3799 LS | $1,300.00 | ||||||||||||||
| FM400-3800 LS | $1,600.00 | ||||||||||||||
| FM414- | $1,200.00 | ||||||||||||||
| FM420-2825 | $1,550.00 | ||||||||||||||
| FM420-3374 | $1,460.00 | ||||||||||||||
| Ford | FM422-3688 |
|
$1,460.00 | ||||||||||||
| FM450-3658 + FM452-3884 | $1,650.00 | ||||||||||||||
| FM600-3801 + FM700-3822 | $2,275.00 | ||||||||||||||
| FM614 + FM710 LS | $1,370.00 | ||||||||||||||
| FM620-2824 | $1,675.00 | ||||||||||||||
| FM620-3376 | $1,675.00 | ||||||||||||||
| FM622 | $1,650.00 | ||||||||||||||
| FM660-3360 | $2,375.00 | ||||||||||||||
| FM662-3886 | $2,185.00 | ||||||||||||||
| 2934-2 | $1,350.00 | ||||||||||||||
| 2934-3 | $1,550.00 | ||||||||||||||
| 4052-3 | $1,075.00 | ||||||||||||||
| General Motors | FH280-2860 LS | $2,275.00 | |||||||||||||
| FH380-2327 LS | |||||||||||||||
| GM540-2861 LS | $1,875.00 | ||||||||||||||
| GM370-3604 LS | |||||||||||||||
| GM550-3606 LS | $2,900.00 | ||||||||||||||
| GM760-3343 LS | $2,250.00 | ||||||||||||||
| Isuzu | IS277-5001 | $975.00 | |||||||||||||
| Mercedes | MB180-3050 LS |
|
$1,475.00 | ||||||||||||
| MB220-3155 | $1,350.00 | ||||||||||||||
| MB300-3175 | $1,750.00 | ||||||||||||||
| MB380-3180 |
|
$1,675.00 | |||||||||||||
| MB480-3080 | $1,850.00 | ||||||||||||||
| MB570-3280 | $2,250.00 | ||||||||||||||
| MB640-3102 | $2,575.00 | ||||||||||||||
| MB800-3110 | $2,975.00 | ||||||||||||||
| MB960-3160 | $3,575.00 | ||||||||||||||
| Mitsubishi | MK130-3996 LS | $875.00 | |||||||||||||
| MK140-3997 LS | $1,050.00 | ||||||||||||||
| ML120-3992 | $650.00 | ||||||||||||||
| ML130-3993 | $750.00 | ||||||||||||||
| MS130-4295 | $850.00 | ||||||||||||||
| MS140-4296 | $890.00 | ||||||||||||||
| New Holland | FM402-4091 | $1,475.00 | |||||||||||||
| (Genesis) | FM602-4092 | $2,050.00 | |||||||||||||
| Perkins | FH140-733 | $1,675.00 | |||||||||||||
| FH270-1542 | $1,790.00 | ||||||||||||||
| FH410-2986 + FH410-3006 | $1,400.00 | ||||||||||||||
| PE122-5009 | $1,050.00 | ||||||||||||||
| PE150-5007 | $1,050.00 | ||||||||||||||
| PE180-3483 |
|
$1,050.00 | |||||||||||||
| Perkins 4-99/4.107/4.108 | |||||||||||||||
| PE250-3130 + PE250-3514 | $1,175.00 | ||||||||||||||
| Perkins | PE390-3674 |
|
$1,475.00 | ||||||||||||
| Perkins 4.236 | |||||||||||||||
| PE580-3676 |
|
$1,950.00 | |||||||||||||
| Perkins 6.354 | |||||||||||||||
| PE1006-4240 | $1,975.00 | ||||||||||||||
| PE3152-5002 | $1,000.00 | ||||||||||||||
| 2644 + 2645 LS | $1,650.00 | ||||||||||||||
| Peugeot | PG210-3754 | $2,075.00 | |||||||||||||
| VW | VW150-3490 | $990.00 | |||||||||||||
| VW240-3625 | $1,150.00 | ||||||||||||||
| Standard | DH120-3064-1 | 3,0 | 350 | x | 200 | x | 80 | 22 | 22 | 27 | $450.00 | ||||
| Header Tank | DH90-3064 | $550.00 | |||||||||||||
| Heat Exchangers | |||||||||||||||
| EH100-3401-2 | 5 | 260 | x | 190 | x | 100 | G3/4" | 30 | 54 | $550.00 | |||||
| EH200-3401-3 | 6 | 350 | x | 190 | x | 100 | G3/4" | 30 | 67 | $650.00 | |||||
|
|||||||||||||||
| EH280-3214 | 8 | 450 | x | 190 | x | 100 | G3/4" | 30 | 101 | $800.00 | |||||
|
|||||||||||||||
| EH280-4241 | $850.00 | ||||||||||||||
| $0.00 | |||||||||||||||
| FH100-3182-2 | 8 | 360 | x | 220 | x | 120 | G1" | 38 | 81 | $775.00 | |||||
| FH200-3182-3 | 11 | 460 | x | 220 | x | 120 | G1" | 38 | 121 | $950.00 | |||||
|
|||||||||||||||
| FH300-3282-2 | 14 | 470 | x | 250 | x | 150 | G1 1/4" | 50 | 161 | $1,200.00 | |||||
| FH400-3282-3 | 17 | 600 | x | 250 | x | 150 | G1 1/4" | 50 | 201 | $1,450.00 | |||||
| FH500-3282-4 | 23 | 750 | x | 250 | x | 150 | G1 1/4" | 50 | 255 | $1,775.00 | |||||
|
|||||||||||||||
| *GH200-3482-2 | $1,475.00 | ||||||||||||||
| *GH300-3482-3 | $1,950.00 | ||||||||||||||
| *GH400-3482-4 | $2,250.00 | ||||||||||||||
| *KH200-3071-3 | $3,450.00 | ||||||||||||||
| *KH300-3071-4 | $4,175.00 | ||||||||||||||
| *KH400-3071-5 | $5,150.00 | ||||||||||||||
| *JH200-3335-3 | $5,375.00 | ||||||||||||||
| *JH300-3335-4 | $5,900.00 | ||||||||||||||
| *JH400-3335-5 | $7,100.00 | ||||||||||||||
| *PH200-3073-4 | $10,075.00 | ||||||||||||||
| *PH300-3073-5 | $10,750.00 | ||||||||||||||
| *PH400-3073-6 | $11,950.00 | ||||||||||||||
| EH100-4065-2 | $750.00 | ||||||||||||||
| EH200-4065-3 | $367.00 | ||||||||||||||
| FH100-4066-2 | $464.00 | ||||||||||||||
| FH200-4066-3 | $566.00 | ||||||||||||||
| FH300-4067-2 | $701.00 | ||||||||||||||
| FH400-4067-3 | $840.00 | ||||||||||||||
| FH500-4067-4 | $1,064.00 | ||||||||||||||
| *GH200-4068-2 | $921.00 | ||||||||||||||
| *GH300-4068-3 | $1,222.00 | ||||||||||||||
| *GH400-4068-4 | $1,468.00 | ||||||||||||||
| *KH200-4069-3 | $1,848.00 | ||||||||||||||
| *KH300-4069-4 | $2,470.00 | ||||||||||||||
| *KH400-4069-5 | $3,111.00 | ||||||||||||||
| *JH200-4070-3 | $2,741.00 | ||||||||||||||
| *JH300-4070-4 | $3,407.00 | ||||||||||||||
| *JH400-4070-5 | $4,008.00 | ||||||||||||||
| *PH300-4071-5 | $6,443.00 | ||||||||||||||
| *PH400-4071-6 | $7,825.00 | ||||||||||||||
| Exhaust Gas | 3-32-3738-5 | $2,495.00 | |||||||||||||
| Heat Exchangers | 3-40-3738-6 | $2,619.00 | |||||||||||||
| 3-60-3738-8 | $2,784.00 | ||||||||||||||
| 4-32-3739-5 | $3,090.00 | ||||||||||||||
| 4-40-3739-6 | $3,180.00 | ||||||||||||||
| 4-60-3739-8 | $3,513.00 | ||||||||||||||
| 5-32-3740-5 | $4,175.00 | ||||||||||||||
| 5-40-3740-6 | $4,275.00 | ||||||||||||||
| 5-60-3740-8 | $4,740.00 | ||||||||||||||
| 6-32-3741-5 | $5,225.00 | ||||||||||||||
| 6-40-3741-6 | $5,400.00 | ||||||||||||||
| 6-60-3741-8 | $5,875.00 | ||||||||||||||
| 8-32-3742-5 | $8,150.00 | ||||||||||||||
| 8-40-3742-6 | $8,510.00 | ||||||||||||||
| 8-60-3742-8 | $9,625.00 | ||||||||||||||
| 10-32-3743-5 | $11,800.00 | ||||||||||||||
| 10-40-3743-6 | $12,200.00 | ||||||||||||||
| 10-60-3743-8 | $13,750.00 | ||||||||||||||
| 12-32-3744-5 | $17,650.00 | ||||||||||||||
| 12-40-3744-6 | $18,200.00 | ||||||||||||||
| 12-60-3744-8 | $22,150.00 | ||||||||||||||
| All shipping F.O.B. Birmingham England | |||||||||||||||
| Freight Collect due at time of delivery-no exceptions | |||||||||||||||
| ALL PRICES EXCLUDE CUSTOMS CLEARANCE AND IMPORT DUTIES / TAXES | |||||||||||||||
| MINIMUM BOWMAN ORDER VALUE: $200.00 | |||||||||||||||
Engine Part Number Price
British Leyland
BL180-3318 $1,000.00
BL250-3325 $1,100.00
LR250-3736 $1,450.00
BL380-3264 LS $2,100.00
BL570-3266 LS $2,150.00
Cummins
CB120-4109-3 $950.00
4B/BT/BTA
CB140-4109-4 $1,100.00
6B/BT
CM600-5020 $1,250.00
CC120-4173 $1,450.00
6C/CT/CTA
Cummins Charge Air Cooler 4075 Tubular type charge air cooler, specially developed for the
Cummins 4BT/BTA and 6BT series of engines
Cummins Charge Air Cooler 4076 Tubular type charge air cooler, specially developed for the
Cummins 6BTA series of engines
Ford
EC140-4242-4 $750.00
FH210-874 $1,550.00
FH220-3386 $1,550.00
FH320-3387 $1,850.00
FH420-2938 a (old type) $1,860.00
FH420-2938 b (new type) $1,625.00
FH440-3404 $1,050.00
FH440-3692 $1,100.00
FH450-3695 $1,250.00
FH480-2958 $1,650.00
FM160-3120 $1,450.00
FM180-3872 $950.00
FM240-3013 $1,200.00
FM242-4204 $1,100.00
FM280-3480 LS $450.00
FM300-3799 LS $1,300.00
FM400-3800 LS $1,600.00
FM414- $1,200.00
FM420-2825 $1,550.00
FM420-3374 $1,460.00
FM422-3688 $1,460.00
FM450-3658 + FM452-3884 $1,650.00
FM600-3801 + FM700-3822 $2,275.00
FM614 + FM710 LS $1,370.00
FM620-2824 $1,675.00
FM620-3376 $1,675.00
FM622 $1,650.00
FM660-3360 $2,375.00
FM662-3886 $2,185.00
2934-2 $1,350.00
2934-3 $1,550.00
4052-3 $1,075.00
General Motors
FH280-2860 LS $2,275.00
FH380-2327 LS
GM540-2861 LS $1,875.00
GM370-3604 LS
GM550-3606 LS $2,900.00
GM760-3343 LS $2,250.00
Isuzu IS277-5001 $975.00
Mercedes MB180-3050 LS $1,475.00
MB220-3155 $1,350.00
MB300-3175 $1,750.00
MB380-3180 $1,675.00
MB480-3080 $1,850.00
MB570-3280 $2,250.00
MB640-3102 $2,575.00
MB800-3110 $2,975.00
MB960-3160 $3,575.00
Mitsubishi MK130-3996 LS $875.00
MK140-3997 LS $1,050.00
ML120-3992 $650.00
ML130-3993 $750.00
MS130-4295 $850.00
MS140-4296 $890.00
New Holland FM402-4091 $1,475.00
(Genesis) FM602-4092 $2,050.00
Perkins FH140-733 $1,675.00
FH270-1542 $1,790.00
FH410-2986 + FH410-3006 $1,400.00
PE122-5009 $1,050.00
PE150-5007 $1,050.00
PE180-3483 $1,050.00
Perkins 4-99/4.107/4.108
PE250-3130 + PE250-3514 $1,175.00
PE390-3674 $1,475.00
Perkins 4.236
PE580-3676 $1,950.00
Perkins 6.354
PE1006-4240 $1,975.00
PE3152-5002 $1,000.00
2644 + 2645 LS $1,650.00
Peugeot PG210-3754 $2,075.00
VW VW150-3490 $990.00
VW240-3625 $1,150.00
Standard DH120-3064-1 3,0 350 x 200 x 80 22 22 27 $450.00
Header Tank DH90-3064 $550.00
Heat Exchangers
EH100-3401-2 5 260 x 190 x 100 G3/4" 30 54 $550.00
EH200-3401-3 6 350 x 190 x 100 G3/4" 30 67 $650.00
EH280-3214 8 450 x 190 x 100 G3/4" 30 101 $800.00
EH280-4241 $850.00
FH100-3182-2 8 360 x 220 x 120 G1" 38 81 $775.00
FH200-3182-3 11 460 x 220 x 120 G1" 38 121 $950.00
FH300-3282-2 14 470 x 250 x 150 G1 1/4" 50 161 $1,200.00
FH400-3282-3 17 600 x 250 x 150 G1 1/4" 50 201 $1,450.00
FH500-3282-4 23 750 x 250 x 150 G1 1/4" 50 255 $1,775.00
*GH200-3482-2 $1,475.00
*GH300-3482-3 $1,950.00
*GH400-3482-4 $2,250.00
*KH200-3071-3 $3,450.00
*KH300-3071-4 $4,175.00
*KH400-3071-5 $5,150.00
*JH200-3335-3 $5,375.00
*JH300-3335-4 $5,900.00
*JH400-3335-5 $7,100.00
*PH200-3073-4 $10,075.00
*PH300-3073-5 $10,750.00
*PH400-3073-6 $11,950.00
EH100-4065-2 $750.00
EH200-4065-3 $367.00
FH100-4066-2 $464.00
FH200-4066-3 $566.00
FH300-4067-2 $701.00
FH400-4067-3 $840.00
FH500-4067-4 $1,064.00
*GH200-4068-2 $921.00
*GH300-4068-3 $1,222.00
*GH400-4068-4 $1,468.00
*KH200-4069-3 $1,848.00
*KH300-4069-4 $2,470.00
*KH400-4069-5 $3,111.00
*JH200-4070-3 $2,741.00
*JH300-4070-4 $3,407.00
*JH400-4070-5 $4,008.00
*PH300-4071-5 $6,443.00
*PH400-4071-6 $7,825.00
Exhaust Gas Heat Exchangers
3-32-3738-5 $2,495.00
3-40-3738-6 $2,619.00
3-60-3738-8 $2,784.00
4-32-3739-5 $3,090.00
4-40-3739-6 $3,180.00
4-60-3739-8 $3,513.00
5-32-3740-5 $4,175.00
5-40-3740-6 $4,275.00
5-60-3740-8 $4,740.00
6-32-3741-5 $5,225.00
6-40-3741-6 $5,400.00
6-60-3741-8 $5,875.00
8-32-3742-5 $8,150.00
8-40-3742-6 $8,510.00
8-60-3742-8 $9,625.00
10-32-3743-5 $11,800.00
10-40-3743-6 $12,200.00
10-60-3743-8 $13,750.00
12-32-3744-5 $17,650.00
12-40-3744-6 $18,200.00
12-60-3744-8 $22,150.00